Please find below contact details
and contact us today! Our experts always ready to help you.

1. Suitable for materials of various brittleness, easy for operation and maintenance;
High manganese steel casting jaws, durable, stable performance
2. Unique heavy-duty design, adopted annealing treatment
3. Alloy eccentric shaft, forged and lathed to be superior in bearing capacity
4. High crushing ratio, even output granularity;
5. Broad range of discharging adjustment meets variable requirement of customers.
High reliability, low investment;
Low noise, less dust.
Technical Parameter: | ||||||
Model | Feeder Opening Size (mm) | Feeding Size(mm) | Discharging Opening Size (mm) | Capacity (t/h) | Power (kw) | Overall Dimension L×W×H (mm) |
PE150×250 | 150×250 | ≤125 | 10-40 | 1-5 | 5.5 | 758×758×794 |
PE250×450 | 250×450 | ≤210 | 20-60 | 5-20 | 15 | 1500×1400×900 |
PE250×750 | 250×750 | ≤210 | 15-70 | 15-30 | 22 | 1400×1300×1350 |
PE250×1000 | 250×1000 | ≤210 | 25-60 | 15-52 | 30 | 1600×2000×1500 |
PE250×1200 | 250×1200 | ≤210 | 25-60 | 20-60 | 37 | 1900×2200×1500 |
PE300×1300 | 300×1300 | ≤260 | 30-90 | 30-70 | 55 | 1800×2300×1700 |
PE400×600 | 400×600 | ≤340 | 40-100 | 16-65 | 30 | 1700×1800×1600 |
PE500×750 | 500×750 | ≤425 | 50-100 | 50-100 | 55 | 1890×1940×1870 |
PE600×900 | 600×900 | ≤500 | 65-160 | 50-160 | 55-75 | 2395×1843×2230 |
PE750×1060 | 750×1060 | ≤630 | 80-180 | 130-330 | 110-132 | 2775×2426×2840 |
PE800×1060 | 800×1060 | ≤640 | 100-200 | 150-360 | 110-132 | 2500×2472×2810 |
PE900×1200 | 900×1200 | ≤750 | 100-210 | 200-500 | 110-132 | 3335×3182×3430 |
PE1000×1200 | 1000×1200 | ≤850 | 195-265 | 300-700 | 110-132 | 3435×3182×3430 |
PE1200×1500 | 1200×1500 | ≤1020 | 150-300 | 800-1200 | 160-180 |
4200×3732×4620 |